Jurckovo naselje izbirnik objektov slika popravljena

Clicking on a building's label in the image above will show information about the apartments in that building in the Search Results (below).

Find your home

You can change the search criteria by dragging the sliders and clicking on the fields. Green means “selected”, white means “not selected”.

Number of rooms:
Floor:
Building:
Status:

Search results

Select the most suitable apartment by clicking on its row. Click on the arrow to change the order of results.

Za ogled celotne tabele podrsaj s prstom po tabeli.

Apart. Floor Rooms m2 Apart. m2 Terrace m2 Total Price € Status
A-0-1 Ground floor 2-3 62.3 24.1 86.4 371,800 Free
A-0-2 Ground floor 3 69.8 27.0 96.8 437,750 Free
A-1-1 First 3 69.9 30.7 100.6 421,270 Free
A-1-2 First 2-3 62.3 19.3 81.6 369,900 Free
A-1-3 First 3 69.8 21.6 91.4 432,600 Free
A-1-4 First 2 50.2 17.0 67.2   Sold
A-1-5 First 3 69.7 33.3 103.0 431,570 Free
A-1-6 First 2 54.5 19.7 74.2   Sold
A-1-7 First 3 69.9 31.9 101.8 421,100 Free
A-1-8 First 2 50.2 12.7 62.9   Reserved
A-2-1 Second 3 69.9 30.9 100.8 449,800 Free
A-2-2 Second 2-3 62.3 19.3 81.6   Sold
A-2-3 Second 3 69.8 23.3 93.1   Reserved
A-2-4 Second 2 50.2 17.0 67.2   Sold
A-2-5 Second 3 69.7 21.3 91.0   Reserved
A-2-6 Second 3 69.9 20.5 90.4 430,000 Free
A-2-7 Second 3 69.9 24.7 94.6 436,800 Free
A-2-8 Second 2 50.2 12.7 62.9   Sold
A-3-1 Third 3 69.9 31.7 101.6   Sold
A-3-2 Third 2-3 62.3 18.6 80.9 399,000 Free
A-3-3 Third 3 69.8 23.1 92.9   Sold
A-3-4 Third 2 50.2 16.8 67.0   Sold
A-3-5 Third 3 69.7 21.2 90.9 471,000 Free
A-3-6 Third 3 69.9 18.9 88.8 466,800 Free
A-3-7 Third 3 69.9 23.1 93.0 473,800 Free
A-3-8 Third 2 50.2 12.5 62.7   Sold
B-0-1 Ground floor 4 85.5 48.1 133.6 548,990 Free
B-0-2 Ground floor 3 69.8 36.8 106.6   Reserved
B-1-1 First 4 85.5 41.2 126.7 555,200 Free
B-1-2 First 3 69.8 33.8 103.6 455,900 Free
B-1-3 First 2-3 60.7 29.1 89.8   Sold
B-1-4 First 3 69.9 45.2 115.1 444,900 Free
B-1-5 First 3 69.9 44.2 114.1 440,900 Free
B-2-1 Second 4 85.5 41.7 127.2   Sold
B-2-2 Second 3 69.8 32.3 102.1   Sold
B-2-3 Second 2-3 60.7 20.1 80.8 389,900 Free
B-2-4 Second 3 69.9 31.8 101.7   Sold
B-2-5 Second 3 69.9 30.5 100.4 465,000 Free
B-3-1 Third 4 85.5 42.4 127.9   Sold
B-3-2 Third 3 69.8 33.2 103.0   Sold
B-3-3 Third 2-3 60.7 18.4 79.1   Sold
B-3-4 Third 3 69.9 32.0 101.9   Sold
B-3-5 Third 3 69.9 30.2 100.1 474,300 Free
C-0-1 Ground floor 3 69.9 29.6 99.5 447,000 Free
C-0-2 Ground floor 2-3 62.3 23.7 86.0   Sold
C-0-3 Ground floor 3 69.8 29.4 99.2   Reserved
C-1-1 First 3 69.9 23.0 92.9   Sold
C-1-2 First 2-3 62.3 19.7 82.0   Sold
C-1-3 First 3 69.8 23.2 93.0   Sold
C-1-4 First 2 50.2 16.8 67.0   Sold
C-1-5 First 3 69.9 35.7 105.6 451,300 Free
C-1-6 First 2 54.5 21.2 75.7   Sold
C-1-7 First 3 69.9 35.9 105.8 448,900 Free
C-1-8 First 2 50.2 16.8 67.0   Sold
C-2-1 Second 3 69.9 22.6 92.5   Sold
C-2-2 Second 2-3 62.3 19.9 82.2   Sold
C-2-3 Second 3 69.8 22.7 92.5   Sold
C-2-4 Second 2 50.2 16.8 67.0   Sold
C-2-5 Second 3 69.9 23.6 93.5   Sold
C-2-6 Second 3 69.9 21.2 91.1   Sold
C-2-7 Second 3 69.9 23.6 93.5   Sold
C-2-8 Second 2 50.2 16.9 67.1   Sold
C-3-1 Third 3 69.9 24.1 94.0   Sold
C-3-2 Third 2-3 62.3 20.7 83.0   Sold
C-3-3 Third 3 69.8 22.2 92.0   Sold
C-3-4 Third 2 50.2 17.4 67.6   Sold
C-3-5 Third 3 69.9 22.5 92.4   Sold
C-3-6 Third 3 69.9 20.5 90.4 471,000 Free
C-3-7 Third 3 69.9 22.8 92.7   Sold
C-3-8 Third 2 50.2 16.6 66.8   Sold
D-0-1 Ground floor 4 105.4 50.7 156.1 669,000 Free
D-0-2 Ground floor 4 118.7 61.7 180.4   Sold
D-0-3 Ground floor 3 78.5 39.2 117.7   Sold
D-1-1 First 4 105.4 45.9 151.3 678,800 Free
D-1-2 First 4 118.7 51.8 170.5   Sold
D-1-3 First 3 78.5 49.3 127.8   Sold
D-1-4 First 2 63.6 38.4 102.0 443,000 Free
D-2-1 Second 4 105.4 43.9 149.3   Reserved
D-2-2 Second 4 118.7 51.5 170.2   Reserved
D-2-5SS Second 5 147.6 82.0 229.6   Sold
D-3-1 Third 4 105.4 46.3 151.7   Sold
D-3-2 Third 4 118.7 51.3 170.0   Sold
D-3-4SS Third 4 148.5 89.3 237.8   Sold
E-0-1 Ground floor 4 118.4 49.9 168.3 720,000 Free
E-0-2 Ground floor 4 119.9 67.9 187.8   Sold
E-0-3 Ground floor 3 68.3 23.9 92.2 435,000 Free
E-0-4 Ground floor 3 69.8 27.3 97.1   Reserved
E-1-1 First 3 69.9 34.7 104.6   Sold
E-1-2 First 2 54.6 19.7 74.3   Sold
E-1-3 First 3 69.9 41.9 111.8   Sold
E-1-4 First 4 119.9 63.2 183.1 789,000 Free
E-1-5 First 3 68.3 19.7 88.0   Sold
E-1-6 First 3 69.8 22.9 92.7 440,900 Free
E-1-7 First 2 50.2 17.0 67.2   Sold
E-2-1 Second 3 69.9 22.7 92.6   Sold
E-2-2 Second 3 69.9 19.8 89.7   Sold
E-2-3 Second 3 69.9 36.0 105.9   Sold
E-2-4 Second 4 119.9 62.2 182.1 803,400 Free
E-2-5 Second 3 68.3 20.0 88.3 459,000 Free
E-2-6 Second 3 69.8 22.3 92.1 461,200 Free
E-2-7 Second 2 50.2 16.8 67.0   Sold
E-3-1 Third 3 69.9 21.8 91.7   Sold
E-3-2 Third 3 69.9 19.4 89.3   Sold
E-3-3 Third 3 69.9 35.6 105.5   Sold
E-3-4 Third 4 119.9 55.9 175.8 835,000 Free
E-3-5 Third 3 68.3 18.5 86.8 469,200 Free
E-3-6 Third 3 69.8 22.5 92.3   Reserved
E-3-7 Third 2 50.2 17.0 67.2   Sold
F-0-1 Ground floor 3 69.9 36.8 106.7 415,000 Free
F-0-2 Ground floor 3 69.9 37.1 107.0 425,000 Free
F-1-1 First 4 85.5 49.6 135.1   Sold
F-1-2 First 3 69.8 37.8 107.6 453,200 Free
F-1-3 First 2-3 60.7 23.6 84.3 384,300 Free
F-1-4 First 3 69.9 32.3 102.2   Sold
F-1-5 First 3 69.9 31.5 101.4   Sold
F-2-1 Second 4 85.5 43.6 129.1   Sold
F-2-2 Second 3 69.8 35.2 105.0   Sold
F-2-3 Second 2-3 60.7 18.1 78.8   Sold
F-2-4 Second 3 69.9 30.5 100.4 461,300 Free
F-2-5 Second 3 69.9 30.5 100.4 454,900 Free
F-3-1 Third 4 85.5 43.0 128.5   Sold
F-3-2 Third 3 69.8 33.1 102.9   Sold
F-3-3 Third 2-3 60.7 18.4 79.1   Sold
F-3-4 Third 3 69.9 33.3 103.2   Reserved
F-3-5 Third 3 69.9 35.0 104.9 471,800 Free
G-0-1 Ground floor 3 69.7 26.1 95.8   Sold
G-0-2 Ground floor 2-3 62.3 22.9 85.2   Sold
G-0-3 Ground floor 3 69.9 26.9 96.8   Sold
G-1-1 First 3 69.9 35.4 105.3 437,800 Free
G-1-2 First 2 54.6 20.0 74.6   Sold
G-1-3 First 3 69.9 34.2 104.1 438,000 Free
G-1-4 First 2 50.2 16.8 67.0   Sold
G-1-5 First 3 69.7 21.5 91.2 418,700 Free
G-1-6 First 2-3 62.3 18.7 81.0   Sold
G-1-7 First 3 69.9 22.3 92.2   Sold
G-1-8 First 2 50.2 16.6 66.8   Sold
G-2-1 Second 3 69.9 21.6 91.5 448,200 Free
G-2-2 Second 3 69.9 19.0 88.9   Sold
G-2-3 Second 3 69.9 21.7 91.6   Sold
G-2-4 Second 2 50.2 16.5 66.7   Sold
G-2-5 Second 3 69.7 22.0 91.7 433,700 Free
G-2-6 Second 2-3 62.3 19.0 81.3   Reserved
G-2-7 Second 3 69.9 22.4 92.3 433,700 Free
G-2-8 Second 2 50.2 16.9 67.1   Reserved
G-3-1 Third 3 69.9 22.0 91.9   Reserved
G-3-2 Third 3 69.9 19.4 89.3   Reserved
G-3-3 Third 3 69.9 21.7 91.6 471,000 Free
G-3-4 Third 2 50.2 16.6 66.8   Sold
G-3-5 Third 3 69.7 22.0 91.7 464,000 Free
G-3-6 Third 2-3 62.3 19.9 82.2   Sold
G-3-7 Third 3 69.9 21.8 91.7 464,000 Free
G-3-8 Third 2 50.2 16.6 66.8   Sold
H-0-1 Ground floor 3 69.9 38.7 108.6   Sold
H-1-1 First 4 85.5 38.6 124.1 534,600 Free
H-1-2 First 3 69.8 40.1 109.9 437,900 Free
H-1-3 First 2 47.6 16.6 64.2   Sold
H-1-4 First 3 69.9 31.1 101.0   Sold
H-1-5 First 3 69.9 23.8 93.7 417,200 Free
H-2-1 Second 4 85.5 42.2 127.7 544,900 Free
H-2-2 Second 3 69.8 33.6 103.4   Sold
H-2-3 Second 2-3 60.7 18.2 78.9 383,700 Free
H-2-4 Second 3 69.9 31.3 101.2   Sold
H-2-5 Second 3 69.9 23.6 93.5 435,000 Free
H-3-1 Third 4 85.5 41.9 127.4   Sold
H-3-2 Third 3 69.8 31.7 101.5   Sold
H-3-3 Third 2-3 60.7 18.2 78.9 393,000 Free
H-3-4 Third 3 69.9 33.2 103.1   Sold
H-3-5 Third 3 69.9 23.8 93.7 461,500 Free

The prices of the apartments include the associated parking spaces. All prices include VAT.
The total surface area of the apartment comprises the living area, the terrace area and the private bicycle storage area. This last is not explicitly indicated in the above table.